Peel Park Pollinator Survey Results 2023

The results are in!

Throughout the year, PROSPECTS has been carrying out pollinator surveys on Peel Park and the Coppice LNR. Measuring the abundance and distribution of species is vitally important for monitoring species health, climate change, and the effectiveness of conservation actions. Nationally, surveys provide data which allows climate scientists, conservationists, and insect experts to get a greater understanding of the situation across the UK. Locally, the surveys have laid the foundations for what we hope will be a continuous study at Peel Park and the Coppice LNR. In the short term they will show us the current biodiversity of the site; in the long term they will show us how effective conservation efforts on the site have been.

The surveys have been open to the public as a way to engage people in citizen science and inspire people to take an interest in the environment.

Weekly Butterfly UKBMS transects were started in June 2022 by Chloe Jameson. Monthly moth trapping events and BeeWalk transects were started in April 2023 & July 2023, respectively, by Robert W.S. Gabryszak. All surveys are set to continue until at least June 2024 with the butterfly transects and BeeWalks going on hiatus during the winter.

Here are the results (scroll down to see all the photos!):

What do these results show?

Overall, the number of butterfly records has gone down from 2022 to 2023. This could be due to a number of factors. In particular the weather this year and last year may have played a big part, high heat last August was suspected to be detrimental to pollinators this year, and the hot, dry, June this year may have also affected butterflies. A difference in recorders may also play a part with all of 2022 and early 2023 records having 2 recorders whilst later 2023 records mostly having 1 recorder. June records also usually show a large amount of Ringlets, preliminary data from UKBMS shows that Ringlets have had a huge decrease this year.

The moth and bee records can't tell us a lot as they are the only first year, however many have not been officially recorded in the past so it lays a great foundation for survey work in the future.

Moth data is severely lacking with the last species list for the site only containing 6 moth species. We now have plenty more to add to that list including at least 30 species that have not been officially recorded in the Accrington area! (Lancashire Moth Atlas 2020)

Moth surveys will continue throughout the winter months to catch the odd winter-loving moth, but butterfly and bee surveys will be on hiatus until spring 2024! If you're interested in participating or would like more information, email robert.gabryszak@prospectsfoundation.org.uk, call 01254 230348, or pop into our Environment Centre at 54 Broadway, Accrington, BB5 1EW.

What now?

The survey results can tell us what sort of management might be beneficial and what sort to avoid. For example, with the appearance of Holly Blue butterflies on the site, we can take extra care when working around their larval foodplants: Holly and Ivy. A lack of data can also help, Green Hairstreak has been recorded in the past but has not been spotted this year, we can continue our heathland management to promote Bilberry which they depend on. Dark Green Fritillary butterflies can be spotted across the Accrington Bypass on Hameldon Hill but haven't been found on the Coppice. We could plant violets, their larval foodplant, to encourage them to visit the site and boost their population.

Certain moth species like the Grey Shoulder-knot are uncommonly recorded in Lancashire so it is exciting to know that they are on the site! These moths overwinter as adults so require plenty of brash material to hide away in on particularly cold and rainy days. So by continuing to leave dead wood on the site in the form of brash piles and dead hedging we can support this species and other pollinators with similar behaviours as well as solitary bees who use brash for creating their nests.

We will use the results to tailor our management plan for the site in 2024, stay tuned for more information.

If you're interested in assisting with conservation management or would like more info on surveys, email robert.gabryszak@prospectsfoundation.org.uk, call 01254 230348, or pop into our Environment Centre at 54 Broadway, Accrington, BB5 1EW.

All photos taken at Peel Park and the Coppice LNR, credit to Robert W.S. Gabryszak, Chloe Jameson, and Levi K Davies.

55 Macro Moth Species

Here are the following macro moth species that have been recorded.
Naming explanation, for example we'll look at "03.002 - 2023 07 15 - Common Swift"
  • 03.002: The ABH number is a 5 digit code which, put simply, allows them to be ordered taxonomically. Therefore showing how closely related each species is to one another. 
  • 2023 07 15: The date the photograph was taken and/or the moth was recorded. In this case, we were unable to take a photo before the moth flew away.
  • Common Swift: The common name of the moth as opposed to their scientific name.
03.002 – 2023 07 15 – Common Swift
03.003 – 2023 07 15 – Map-winged Swift
54.009 – 2023 06 24 – Narrow-bordered Five-spot Burnet
66.001 – 2023 10 27 – December Moth
66.010 – 2023 06 24 – Drinker
69.003 – 2023 05 20 – Poplar Hawk-moth
69.016 – 2023 07 15 – Elephant Hawk Moth
70.054 – 2023 06 01 – Silver-ground Carpet
70.093 – 2023 06 24 – Barred Straw
70.097 – 2023 09 16 – Common Marbled Carpet
70.109 – 2023 10 14 – Autumnal
70.121 – 2023 07 15 – Scallop Shell
70.183 – 2023 06 24 – Common Pug
70.226 – 2023 06 24 – Brimstone
70.236 – 2023 09 15 – September Thorn
70.244 – 2023 10 27 – Feathered Thorn
70.252 – 2023 06 24 – Peppered
70.256 – 2023 10 27 – Mottled Umber
70.278 – 2023 06 24 – Common Wave
70.280 – 2023 06 24 – Clouded Silver
71.018 – 2023 08 15 – Lesser Swallow Prominent
71.021 – 2023 08 15 – Coxcomb Prominent
72.002 – 2023 09 16 – Straw Dot
72.024 – 2023 10 27 – Ruby Tiger Caterpillar
72.045 – 2023 07 15 – Common Footman
72.061 – 2023 09 16 – Pinion-streaked Snout
73.015 – 2023 08 19 – Silver Y
73.045 – 2023 06 24 – Knot Grass
73.063x – 2023 08 15 – Copper Underwing agg
73.123 – 2023 09 16 – Rosy Rustic
73.147 – 2023 06 24 – Small Dotted Buff
73.158 – 2023 05 20 – Rustic Shoulder-knot
73.162 – 2023 06 24 – Dark Arches
73.169 – 2023 08 15 – Common Rustic
73.176 – 2023 06 24 – Middle-barred Minor
73.190 – 2023 11 18 – Yellow-line Quaker
73.202 – 2023 10 27 – Grey Shoulder-knot
73.210 – 2023 10 27 – Satellite
73.216 – 2023 08 15 – Dun-bar
73.247 – 2023 04 13 – Powdered Quaker
73.249 – 2023 04 13 – Hebrew Character
73.254 – 2023 08 15 – Antler
73.291 – 2023 07 15 – Common Wainscot
73.293 – 2023 06 24 – Smoky Wainscot
73.301 – 2023 06 24 – Shoulder-striped Wainscot
73.317 – 2023 06 24 – Heart and Dart
73.328 – 2023 06 24 – Flame
73.333 – 2023 07 15 – Ingrailed Clay
73.338 – 2023 08 15 – True Lover’s Knot
73.342 – 2023 06 24 – Large Yellow Underwing
73.343 – 2023 07 15 – Broad-bordered Yellow Underwing
73.345 – 2023 08 15 – Lesser Broad-bordered Yellow Underwing
73.357 – 2023 08 18 – Square-spot Rustic
73.361 – 2023 07 15 – Double Square-spot
73.365 – 2023 09 16 – Autumnal Rustic

6 Micro Moth Species

Here are the following micro moth species that have been recorded.

Micro moths are, in general, smaller than macro moths but some larger species do occur. A more accurate way to describe them is that they are more primitive types of moth. They aren't as complex as macro moths, and some of them still have jaws!

04.045 – 2023 04 12 – Stigmella aurella
45.030 – 2023 06 24 – White Plume
49.110 – 2023 07 15 – Agapeta Zoegana
49.156 – 2023 06 24 – Marbled Orchard Tortrix
49.294 – 2023 06 24 – Notocelia uddmanniana
63.038 – 2023 07 15 – Mother of Pearl

19 Butterfly Species

Here are the following butterfly species that have been recorded.
57.005 – 2023 07 07 – Small Skipper
57.009 – 2023 06 23 – Large Skipper
58.003 – 2023 06 23 – Orange-tip
58.006 – 2023 07 19 – Large White
58.008 – 2023 08 03 – Green-veined White
58.007 - 2023 08 03 - Small White
59.003 – 2023 06 06 – Speckled Wood
59.005 – 2023 07 13 – Small Heath
59.010 – 2023 08 08 – Meadow Brown
59.011 - 2023 08 08 - Gatekeeper
59.023 – 2023 06 26 – Red admiral
59.024 – 2023 10 10 – Painted Lady
59.026 – 2023 08 22 – Peacock
59.027 – 2023 07 13 – Small Tortoiseshell
59.031 – 2023 07 15 – Comma
61.004 – 2023 07 19 – Purple Hairstreak
61.004 – 2023 08 10 – Small Copper
61.012 – 2023 08 03 – Holly Blue
61.018 – 2023 07 07 – Common Blue

8 Bee Species

Here are the following bee species that have been recorded.
2023 08 08 – Honey Bee
2023 09 21 – Common Carder
2023 07 13 – White-tailed Male
2023 07 13 – Tree
2023 07 13 – Red-tailed Male
2023 05 12 - Orange-tailed Mining
2023 04 25 – Tawny Mining Male
2023 08 08 – Buff-tailed
Peel Park Pollinator Survey Results 2023
Scroll to top